USDFBC Finals Qualified Horses
Series: East Coast Mid-West North Central North East Northwest Rocky Mountain South East Southern Western
South East: Tennessee, Alabama, Georgia, South Carolina, Florida
| Placing Key: QC = Qualified Champion, QRC = Qualified Reserve Champion, QTP = Qualified Third Place | ||||
| Made in the Shade I (8/8/2025) | ||||
| QC 4 year old Prospect | R Grand Totil Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC 4 year old Prospect | Roxxvarra JS Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Colt/Gelding | T'Challa Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Colt/Gelding | Vector D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Current Year Foal | Diorissimo EF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Filly | Solstice D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Filly | Frasera Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Mare | Plymathika Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Mare | Princi Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Stallion | Charming Boy Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Stallion | Kinderwelt J Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Made in the Shade II (8/9/2025) | ||||
| QC 4 year old Prospect | R Grand Totil Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC 4 year old Prospect | Roxxvarra JS Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP 4 year old Prospect | Phable of Rapunzel Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Colt/Gelding | T'Challa Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Colt/Gelding | Evolution PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP Colt/Gelding | Glendale's Wilbur Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Current Year Foal | Diorissimo EF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Filly | Ultraviolet BVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Filly | Farrah PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Mare | Plymathika Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Mare | Searah's Camhaoir A'Herne Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP Mare | Phoenix Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Stallion | Kinderwelt J Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Stallion | Charming Boy Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Made in the Shade III (8/10/2025) | ||||
| QC 4 year old Prospect | Roxxvarra JS Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC 4 year old Prospect | R Grand Totil Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP 4 year old Prospect | Pegasus PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Colt/Gelding | Vector D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Colt/Gelding | Pfirecracker Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Current Year Foal | Diorissimo EF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Filly | Florentina PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Filly | Solstice D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP Filly | Senorita LXXXIII Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Mare | Plymathika Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QRC Mare | Phoenix Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QTP Mare | Searah's Camhaoir A'Herne Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| QC Stallion | Charming Boy Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| The following horses have received 75+ score for rides | ||||
| 2 year old | All American SM Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | Evolution PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | Farrah PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | Haven Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | Kiss My Sass Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | Stromsrums Spotlight Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 2 year old | T'Challa Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Gilded Grand SM Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Glendale's Wilbur Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Pfirecracker Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Senorita LXXXIII Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Surreal WRF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Unique Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 3 year old | Vector D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 4 year old | Pegasus PVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 4 year old | Phable of Rapunzel Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 4 year old | R Grand Totil Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| 4 year old | Roxxvarra JS Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Current Year Foal | Diorissimo EF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Charming Boy Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Kinderwelt J Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Phable of Rapunzel Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Phoenix Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Plymathika Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Princi Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Mature Horse | Searah's Camhaoir A'Herne Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Dulcinea EF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Frasera Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Harrison SM Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Louis The Fuerst Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Montego Bay Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Solstice D Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Ultraviolet BVF Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
| Yearling | Waterbanks Augustus Horse is Lifetime Registered | Owner has current USDF PM or BM | ||
 
					